
Company Type:Buyer Update Time:2025-11-23 India, All year 2017 Buyer Transaction record 27 item
HScode 3
Times 27
Amount 1299309.8
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190919 | ||
| Importer | DOUBLE TWO INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0717506649 | Importer city | BANGALORE,KARNATAKA |
| Importer address | NO 45 2ND FLOOR ANNAMALAI ARCADE,W ILSON GARDEN 1ST CROSS HOSUR MAIN R,BANGALORE,KARNATAKA,PIN-560027 | ||
| Importer phone | 919845636996 | ||
| Importer Email | gsnimpex@yahoo.com | ||
| Contact 1 | ANAND ANNAMALAI | ||
| Contact 2 | SHAMINI MEYYAPPAN MEYYAPPAN NARAYANAN NO 148/1 MANONMANI GARDENS,BEHIND HSBC FUTURA BANNEGHATTA MAIN ROAD BANGALORE,KARNATAKA PIN-560076 Phone/Email:9980611217 | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | bangladesh | Mode of transport | AIR |
| HScode | 62052000 | ||
| Product description | READYMADE GARMENTS MEN S SHIRTS GO4696 IND3917Translation | ||
| Total value | 195 | Currency | USD |
| Quantity | 50 | Unit | PCS |
| Unit price(INR) | 343.9 | Total price(INR) | 17194.9 |
| Unit price USD (quantity) | 4.3887 | Total price(USD) | 219.43 |
| Tax(INR) | 2063.4 | ||
-
3HS Code
-
27Times
-
1299309.8Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170913 | 85287217 | China | - | Chennai Sea (INMAA1) | ||
| 20170906 | 85287215 | China | - | Chennai Sea (INMAA1) | ||
| 20170906 | 85287217 | China | - | Chennai Sea (INMAA1) | ||
| 20171017 | 85287217 | China | - | Chennai Sea (INMAA1) | ||
| 20171006 | 85287217 | China | - | Chennai Sea (INMAA1) | ||
| 20171006 | 85287217 | China | - | Chennai Sea (INMAA1) | ||
| 20171006 | 85287217 | China | - | Chennai Sea (INMAA1) | ||
| 20171006 | 85287217 | China | - | Chennai Sea (INMAA1) | ||
| 20170906 | 85287212 | China | - | Chennai Sea (INMAA1) | ||
| 20170906 | 85287212 | China | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail